HESAP | : | GAMA |
---|---|---|
KARGO | : | Steel Construction |
HACİM | : | 190 pcs // 500 mts // 3500 Cbm LxWxH : 19000 x 3500 x 3500 mm // 45000 KGs each |
YÜKLEME TARİHLERİ | : | JULY 2018 |
TESLİM YERİ | : | Rades, Tunisia |
YÜKLEME YERİ | : | Kutahya + Sakarya + K.Eregli, Turkey |
• Pre Carriage from 3 Factories to Port.
• Acceptance of the Cargo at Derince Port.
• Unloading of Cargo from Lowbed into Store Area.
• Loading of Cargo to Chartered Vessel.
• Arranging all Lashing /Dunnage /Securing of Cargo on Board.
• Sea Transportation ex Derince Port to Rades Port by Vessel.
• Discharging of Cargo at Rades.