ACCOUNT | : | OILEX ENGINEERING |
---|---|---|
CARGO | : | Boiler & Accessories |
VOLUME | : | 5 Set // 114,00 Mts // 748,50 Cbm LxWxH : 13300 X 4500 X 5000 mm // 42000 KGs each Boiler |
SHIPMENT DATES | : | FEBRUARY - JULY 2015 |
PLACE OF DELIVERY | : | Krivoy Rog, Ukraine |
PLACE OF RECEIPT | : | Mumbai & Nhava Sheva, India |
• Pre-carriage from Factory to Port.
• Stuffing onto Mafi and Arranging Lashing.
• Sea Transportation ex Mumbai to Izmir by RORO.
• Transit Custom Declaration at Izmir Port.
• Delivery to Krivoy Rog by Lowbed.
• Stuffing of Container at Factory and Arranging Lashing.
• Pre-carriage to Nhava Shava Port & Loading to Vessel.
• Sea Transportation ex Nhava Sheva to Odessa by Containers.
• Land Delivery to Krivoy Rog.