ACCOUNT | : | KAMIGUMI / IHI INFRASTRUCTURE CO. |
---|---|---|
CARGO | : | Crane |
VOLUME | : | LxWxH : 12000x 2500 x 1000 mm // 20000 KGs LxWxH : 8000 x 2300 x 2900 mm // 14000 KGs LxWxH : 8250 x 2300 x 2900 mm // 14500 KGs LxWxH : 8870 x 2700 x 3310 mm // 9000 KGs |
SHIPMENT DATES | : | May, 2014 |
PLACE OF DELIVERY | : | Yasarsan Shipyard Yalova, Turkey |
PLACE OF RECEIPT | : | Yokohama, Japan |
• Sea Transportation ex Yokohoma to Derince by Heavy Lift Vessel.
• Arranging Discharging into Storage Area at Derince Port.
• Transportation from Port to Outside Closed Warehouse after Import Clearance. Done in Order to Protect the Cargo and Diminishing the Storage Costs.
• Arranging Transportation from Warehouse to Delivery Point at Yalova.
• Discharging at Jobsite Yasarsan Shipyard