ACCOUNT | : | BEST |
---|---|---|
CARGO | : | Transformer & Accessories |
VOLUME | : | 212 Units // 685 Mts // 1500 Cbm Transformer 7 Unit LxWxH 7850 x 3550 x 3950 mm // 75000KGs Accessories 205 Units LxWxH 3200 x 2440 x 3000 mm // 5000KGs |
SHIPMENT DATES | : | APRIL 2014 |
PLACE OF DELIVERY | : | Jeddah, Saudi Arabia |
PLACE OF RECEIPT | : | Balikesir, Turkey |
• Picking Up the Cargo at Best Factory by Lowbed.
• Performing all Lashing, Road Permission, Escort and Convoy.
• Acceptance of the Cargo at Derince Port.
• Loading of Cargo from Lowbed into Heavy Lift Vessel at Derince Port.
• Arranging all Lashing /Dunnage /Securing of Cargo on Board.
• Sea Transportation ex Derince Port to Jeddah Port by Heavy Lifter Vessel.
• Discharging of Cargo at Jeddah Port.