HESAP | : | KUCUKER TEXTILE / BT |
---|---|---|
KARGO | : | Turbines |
HACİM | : | 7 Units // 67,3 Mts // 696,61Cbm 4Units LxWxH : 11500 x 2700 x 3400 mm // 20000 KGs 2Units LxWxH : 11500 x 3700 x 3400 mm // 29500 KGs 1Unit LxWxH : 11500 x 2300 x 2650 mm // 17800 KGs |
YÜKLEME TARİHLERİ | : | APRIL 2011 |
TESLİM YERİ | : | Denizli, Turkey |
YÜKLEME YERİ | : | Zhejiang, China |
• Sea Transportation From Zhejiang to Izmir Port by Container Vessel.
• Arranging Izmir Port Transit Custom Formalities.
• Delivery the Cargo At Denizli by Lowbed Trucks.
• Installation at Job Site.