HESAP | : | NAB HOLDING |
---|---|---|
KARGO | : | MOBİLE CRANE |
HACİM | : | 1 Unit // 43 mts // 143 Cbm LxWxH : 13370 x2800 x 3810 mm // 40000 KGs |
YÜKLEME TARİHLERİ | : | MARCH 2015 |
TESLİM YERİ | : | Abhar, Iran |
YÜKLEME YERİ | : | Tianjin, China |
• Loading into RORO Vessel.
• Sea Transportation ex Tianjin to Derince Port.
• Discharging at Derince Port and Arringing Transit Custom Clearance.
• Loading onto Lowbed.
• Final Carriage to Abhar and Discharging to Jobsite.