HESAP | : | ZORLU ENERJİ GRUBU |
---|---|---|
KARGO | : | Turbines and Heating |
HACİM | : | 130 Bndl // 455 Mts // 1750 Cbm |
YÜKLEME TARİHLERİ | : | OCTOBER 2014 |
TESLİM YERİ | : | Alaşehir, Manisa |
YÜKLEME YERİ | : | 1 - Yokohoma / 2 - Nagasaki |
• Transportation ex Factory to Yokohoma & Nagasaki port by barge.
• ransshipment from Barges to Heavy Lift Vessel by Vessel Gear.
• Sea Transportation ex Yokohoma & Nagasaki to Izmir.
• Discharging and Storage at Izmir Port.
• Arranging Crane for Reloading onto Trucks.
• Land Delivery to Job Site at Alaşehir.