HESAP | : | GATE CONSTRUCTION |
---|---|---|
KARGO | : | Mobile Crane |
HACİM | : | 1 Unit // 42,15 mts // 137 cbm LxWxH : 12750 x 2950 x 3650 mm // 42150 KGs |
YÜKLEME TARİHLERİ | : | June 2006 |
TESLİM YERİ | : | Atyraü, Kazakhstan |
YÜKLEME YERİ | : | Derince, Turkey |
• Arranging Loading to RoRo Vessel.
• Sea Transportation Ex Derince to Ilichevsk by Ro-Ro.
• Transshipped on platform wagons and lashed/ secured at Ilichevsk.
• Customs clearance.
• Delivered to Atyrau by railway.