HESAP | : | BAGRAM AIRWAYS |
---|---|---|
KARGO | : | Crushing Plants (Military Cargo) |
HACİM | : | 2 Units // 53,60 Mts // 294,15 Cbm LxWxH : 14750 x 2950 x 3380 mm // 26800 KGs each unit |
YÜKLEME TARİHLERİ | : | October 2012 |
TESLİM YERİ | : | Bagram, Afghanistan |
YÜKLEME YERİ | : | Portbury, England |
• Sea Transportation ex Portbury to Derince by RoRo Vessel.
• Transshipment at Derince.
• Sea Transportation ex Derince to Poti by RoRo Vessel.
• Transshipment at Poti from RoRo to Wagons.
• Railway Transportation from Poti to Hairaton by Platform Wagons.
• Transshipment from Wagons to Lowbeds.
• Land Delivery to Bagram by Lowbeds.