HESAP | : | BEST |
---|---|---|
KARGO | : | Transformer & Accessories |
HACİM | : | 24 Units // 63,43 Mts // 156,50 Cbm Transformer 1 Unit LxWxH 6200 x 3550 x 3200 mm // 45000KGs Accessories 23 Units LxWxH 3200 x 2440 x 5000 mm // 5000KGs |
YÜKLEME TARİHLERİ | : | FEBRUARY 2014 |
TESLİM YERİ | : | Jeddah, Saudi Arabia |
YÜKLEME YERİ | : | Balıkesir, Turkey |
• Picking Up the Cargo at Best Factory by Lowbed.
• Performing all Lashing, Road Permission, Escort and Convoy.
• Acceptance of the Cargo at Derince Port.
• Loading of Cargo from Lowbed into Heavy Lift Vessel at Derince Port.
• Arranging all Lashing /Dunnage /Securing of Cargo on Board.
• Sea Transportation ex Derince Port to Jeddah Port by Heavy Lifter Vessel.
• Discharging of cargo at Jeddah port.