ACCOUNT | : | WILLIAM ADAMS |
---|---|---|
CARGO | : | Construction Machineries and Attachments |
VOLUME | : | 12 Units // 181,02 Mts // 511,26 Cbm LxWxH : 13810 x 4240 x 3900 mm // 63750 KGs LxWxH : 11500 x 3290 x 3700 mm // 36600 KGs LxWxH : 6580 x 2690 x 3530 mm // 31100 KGs LxWxH : 5900 x 2300 x 3100 mm // 12500 KGs |
SHIPMENT DATES | : | JANUARY 2012 |
PLACE OF DELIVERY | : | Bremerhaven, Germany |
PLACE OF RECEIPT | : | Izmir, Turkey |
• Haulage from Izmir to Derince by Lowbeds
• Transshipment at Derince Port from the trucks
• Dissembling of the Counterweights to Reduce of Weight
• Stuffing and Securing of Static Parts onto MAFIs
• Sea Transportation ex Derince to Bremerhaven by RoRo Vessel