KONTO | : | NIS, SERBIA |
---|---|---|
FRACHT | : | Compressor Station Equipped with the Gas Engine |
VOLUMEN | : | 6 Units // 165,50 mts // 512,92 cbm LxWxH : 8260 x 3785 x 3810 mm // 60000 KGs LxWxH : 10000 x 3570 x 2500 mm // 40000 KGs LxWxH : 10045 x 4000 x 2790 mm // 16000 KGs LxWxH : 12190 x 2440 x 2590 mm // 12000 KGs LxWxH : 12190 x 2440 x 2590 mm // 21000 KGs LxWxH : 9400 x 4000 x 1025 mm // 7500 KGs |
SENDUNGSDETAILS | : | January 2014 |
AUSLIEFERUNGSORT | : | Kanjiza, Serbia |
EMPFANGSORT | : | Tianjin, China |
• Sea Transportation ex Tianjin to Derince by RoRo Vessel onto MAFIs.
• Discharging of Mafis from RoRo Vessel by Rental Tug Master.
• Transit Custom Declaration at Derince Port.
• Shunting of Cargo onto Lowbed Trailers at Derince by Rental Crane .
• Arranging All Road Permission, Escort and Convoy.
• Land Delivery to the Job Side at Kanjiza, Serbia by Lowbed Trailers.