KONTO | : | KAMIGUMI / TAIYO NIPPON SANSO |
---|---|---|
FRACHT | : | Cold Boxes, Tanks and Air Separation Plant Component |
VOLUMEN | : | 152 Units // 799,56Mts // 6930,80 Cbm Cold Box 1, LxWxH : 30140 x 8060 x 7810 mm // 152000 KGs Cold Box 2, LxWxH : 15140 x 7800 x 8120 mm // 125000 KGs Cold Box 3, LxWxH : 21270 x 6300 x 8110 mm // 100000 KGs Cold Box 4, LxWxH : 23120 x 5050 x 7980 mm // 84000 KGs Tank 1/2, LxWxH : 16500 x 3700 x 3700 mm // 35700 KGs Machine, LxWxH : 4870 x 3470 x 3360 mm // 40200 KGs |
SENDUNGSDETAILS | : | FEBRUARY, APRIL 2013 |
AUSLIEFERUNGSORT | : | Kdz.Eregli, Turkey |
EMPFANGSORT | : | Yokohama, Japan & Mundra, India |
• Jack up operation at Taiyo Nippon Sanso’ Yokohoma factory
• Loading on barges by floating crane at Taiyo Nippon Sanso Yokohoma
terminal
• Loading on vessel at Yokohoma port from barges and from ports
• Sea Transportation ex Yokohoma to Kdz.Eregli by Heavy Lift Vessel via
Mundra in Order to Get Tanks
• Assembling of 20+1/2 Axles Hydraulic Trailer for Cold Boxes Delivery
• Land Delivery to Erdemir/Erenco Jobsite
• Positioning on Concrete Blocks